News
League Table
| Pos | Play | W | D | L | F | A | Diff | P | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woolpack A | 7 | 7 | 0 | 0 | 45 | 18 | 27 | 14 | |
| 2 | Woolpack B | 7 | 6 | 0 | 1 | 45 | 18 | 27 | 12 | |
| 3 | White Lion Old Boys | 7 | 5 | 0 | 2 | 36 | 27 | 9 | 10 | |
| 4 | St.James C | 7 | 4 | 1 | 2 | 34 | 28 | 6 | 8 | |
| 5 | Great Oakley CC | 7 | 4 | 0 | 3 | 34 | 29 | 5 | 8 | |
| 6 | Cricket Q | 7 | 4 | 0 | 3 | 37 | 26 | 11 | 7 | * |
| 7 | Lord Nelson | 7 | 3 | 0 | 4 | 32 | 31 | 1 | 6 | |
| 8 | White Lion B | 7 | 2 | 0 | 5 | 21 | 42 | -21 | 4 | |
| 9 | St.James A | 7 | 2 | 1 | 4 | 23 | 39 | -16 | 4 | |
| 10 | Spread Eagle | 7 | 2 | 0 | 5 | 27 | 36 | -9 | 3 | * |
| 11 | St.James D | 7 | 1 | 0 | 6 | 20 | 43 | -23 | 2 | |
| 12 | St.James B | 7 | 1 | 0 | 6 | 23 | 40 | -17 | 2 |
* Adjustment Made
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|