News
League Table
| Pos | Play | W | D | L | F | A | Diff | P | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The George | 21 | 20 | 0 | 1 | 151 | 38 | 113 | 40 | |
| 2 | The Ex-Servicemens | 21 | 19 | 0 | 2 | 137 | 52 | 85 | 37 | * |
| 3 | St. James C | 21 | 18 | 0 | 3 | 139 | 48 | 91 | 35 | * |
| 4 | Cricket Q | 21 | 12 | 1 | 8 | 104 | 84 | 20 | 24 | |
| 5 | Star Old Boys | 21 | 11 | 0 | 10 | 96 | 93 | 3 | 22 | |
| 6 | Great Oakley CC | 21 | 10 | 0 | 11 | 92 | 97 | -5 | 20 | |
| 7 | The Lord Nelson | 21 | 9 | 0 | 12 | 82 | 107 | -25 | 17 | * |
| 8 | St. James A | 21 | 8 | 0 | 13 | 78 | 111 | -33 | 15 | * |
| 9 | St. James B | 21 | 6 | 1 | 14 | 65 | 123 | -58 | 11 | * |
| 10 | The Three Cocks | 21 | 4 | 1 | 16 | 68 | 120 | -52 | 6 | * |
| 11 | The Talbot Inn | 21 | 3 | 1 | 17 | 57 | 131 | -74 | 5 | * |
| 12 | The Spread Eagle | 21 | 2 | 4 | 15 | 59 | 124 | -65 | -1 | * |
* Adjustment Made
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|